Oct 27, 2026
Best firm
Seen best spreads till now , loved it

CFD London, UK EST. Nov 2021 Prices verified 15 Oct 2026
Four account models from London's most established CFD desk
FTC Score
4.6
Club Member Offer
UP TO 50% OFF with code KAITO
// The File
Founded in November 2021 by Andrew Blaylock and George Kohler, Alpha Capital Group runs four account models — Alpha Direct (instant), Alpha One (1-step), Alpha Pro (2-step) and Alpha Swing (weekend-friendly 2-step) — on its own ACG Markets brokerage rails. Raw spreads, $5 FX commissions, leverage to 1:100, an on-demand payout option and 1,100+ reviews with no reported payout delays make it the club's benchmark CFD desk. Funded accounts carry a 40% best-day consistency rule (15% on Direct) and a 2-minute average trade duration rule, so read the rulebook before size.
Entry From
$27
Max Capital
$200K
Profit Split
From 80%
Payout Cycle
14 days or on demand
Total Paid Out
$50M+
Traders Funded
100K+
// Challenge Accounts
| Account | Model | Price · On-Demand | Price · Bi-Weekly | Target | Daily DD | Max DD |
|---|---|---|---|---|---|---|
| $2.5K | Instant | $30$15 | — | None | 3% | 5% (Trailing) |
| $5K | Instant | $67$34 | — | None | 3% | 5% (Trailing) |
| $10K | Instant | $97$49 | — | None | 3% | 5% (Trailing) |
| $25K | Instant | $197$99 | — | None | 3% | 5% (Trailing) |
| $50K | Instant | $257$129 | — | None | 3% | 5% (Trailing) |
| $100K | Instant | $457$229 | — | None | 3% | 5% (Trailing) |
| $200K | Instant | $897$449 | — | None | 3% | 5% (Trailing) |
| $5K | 1-Step | $47$33 | — | 10% | 4% | 6% (Trailing) |
| $10K | 1-Step | $87$61 | — | 10% | 4% | 6% (Trailing) |
| $25K | 1-Step | $187$131 | — | 10% | 4% | 6% (Trailing) |
| $50K | 1-Step | $277$194 | — | 10% | 4% | 6% (Trailing) |
| $100K | 1-Step | $477$334 | — | 10% | 4% | 6% (Trailing) |
| $200K | 1-Step | $947$663 | — | 10% | 4% | 6% (Trailing) |
| $5K | 2-Step 6% | $27$19 | $30$21 | 6% / 6% | 3% | 6% (Static) |
| $10K | 2-Step 6% | $47$33 | $55$39 | 6% / 6% | 3% | 6% (Static) |
| $25K | 2-Step 6% | $117$82 | $127$89 | 6% / 6% | 3% | 6% (Static) |
| $50K | 2-Step 6% | $217$152 | $227$159 | 6% / 6% | 3% | 6% (Static) |
| $100K | 2-Step 6% | $397$278 | $427$299 | 6% / 6% | 3% | 6% (Static) |
| $200K | 2-Step 6% | $797$558 | $847$593 | 6% / 6% | 3% | 6% (Static) |
| $5K | 2-Step 8% | $37$26 | $40$28 | 8% / 5% | 4% | 8% (Static) |
| $10K | 2-Step 8% | $57$40 | $67$47 | 8% / 5% | 4% | 8% (Static) |
| $25K | 2-Step 8% | $177$124 | $197$138 | 8% / 5% | 4% | 8% (Static) |
| $50K | 2-Step 8% | $297$208 | $327$229 | 8% / 5% | 4% | 8% (Static) |
| $100K | 2-Step 8% | $527$369 | $577$404 | 8% / 5% | 4% | 8% (Static) |
| $200K | 2-Step 8% | $997$698 | $1,097$768 | 8% / 5% | 4% | 8% (Static) |
| $5K | 2-Step 10% | $33$23 | $37$26 | 10% / 5% | 5% | 10% (Static) |
| $10K | 2-Step 10% | $77$54 | $87$61 | 10% / 5% | 5% | 10% (Static) |
| $25K | 2-Step 10% | $177$124 | $197$138 | 10% / 5% | 5% | 10% (Static) |
| $50K | 2-Step 10% | $267$187 | $297$208 | 10% / 5% | 5% | 10% (Static) |
| $100K | 2-Step 10% | $447$313 | $497$348 | 10% / 5% | 5% | 10% (Static) |
| $200K | 2-Step 10% | $897$628 | $997$698 | 10% / 5% | 5% | 10% (Static) |
| $5K | Swing | $70$49 | — | 10% / 5% | 5% | 10% (Static) |
| $10K | Swing | $147$103 | — | 10% / 5% | 5% | 10% (Static) |
| $25K | Swing | $247$173 | — | 10% / 5% | 5% | 10% (Static) |
| $50K | Swing | $357$250 | — | 10% / 5% | 5% | 10% (Static) |
| $100K | Swing | $577$404 | — | 10% / 5% | 5% | 10% (Static) |
| $200K | Swing | $1,097$768 | — | 10% / 5% | 5% | 10% (Static) |
On-demand and bi-weekly columns are the two payout-cycle price points — on-demand lets you request rewards any time.
Struck prices are firm list prices — club code KAITO (UP TO 50% OFF) applies at checkout.
// Long Signals
// Short Signals
Platforms
Instruments
// Member Reports
Oct 27, 2026
Seen best spreads till now , loved it
Oct 14, 2026
Requested my withdrawal on a Tuesday afternoon, funds landed Thursday morning. Four months funded, zero rule changes.
// File Your Report
Reviews on Funded Traders Club are linked to real member profiles — no anonymous noise. Sign in free with Google or email to share yours.